Processors for image sensors unknown (unknown) 14.00 Mpixel resolution using a
lens focal length unknown to unknown mm mm Aperture n / a (W) to n / a (T) on optical. -1 times Zoom Digital Zoom
Shutter Speed Shutter 0 times unknown to unknown second continuous shooting
of 7 frames per second
capture Focus focus mode n / a cm macro focus mode n / a cm
system with optical sensor. compensation system sensitivity auto white balance. Auto
viewfinder and LCD with viewfinder for all optical screen size LCD 0 dpi resolution unknown pixels
Flash Flash has built-in flash is the flash external
memory support memory for
the connection and save files can be saved as. File JPEG, RAW connected to the computer with USB 2.0 Hi-Speed video connector
other information Li-Ion Battery for Sony Alpha 560 camera body size mm

| Resolution. | 14.00 Mpixel. | Length multiplier. | unknown. |
| Dimensions Max. | unknown. | Minimum size. | unknown. |
| Type sensor. | unknown. | Sensor size. | unknown. |
| Burst. | 7 fps. | Compensation. | |
| Zoom lens. | n / a. | Zoom digital | Unknown. |
| From wild. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | | Photosensitivity | auto. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1920x1080 Pixels. | Smallest size video. | 640x480 Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment