Processors for image sensors unknown (unknown) 0.00 Mpixel resolution using a
lens focal length n / a mm to n / a mm Aperture n / a (W) to n / a (T) on. -1 optical zoom as digital zoom,
shutter speed, shutter 0 times unknown to unknown second shooting continuous frames per second
capture unknown
length focus mode n / a cm macro focus mode n / a cm
system about light metering system, exposure compensation and auto ISO, white balance
and viewfinder. LCD No viewfinder for all optical screen size LCD 0 dpi resolution unknown pixels
Flash Flash has built-in flash is the flash external
memory support memory Memory Stick Pro Duo, SDHC, SDXC
of. connection and save the file to Flash JPEG, RAW, RAW - JPEG connected to the computer with USB 2.0 Hi-Speed video connector
other information using a Li-Ion Battery Camera Sony Alpha 77 mm in size

| Resolution. | 0.00 Mpixel. | Length multiplier. | unknown. |
| Dimensions Max. | unknown. | Minimum size. | unknown. |
| Type sensor. | unknown. | Sensor size. | unknown. |
| Burst. | unknown fps. | Compensation. | |
| Zoom lens. | n / a. | Zoom digital | Unknown. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | Yes. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | | Photosensitivity | auto. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1920x1080 Pixels. | Smallest size video. | 640x480 Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Pro Duo, SDHC, SDXC. |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment