Processor image sensor Super HAD CCD (1/2.3-inch) 14.10 Mpixel resolution using
the lens focal length of 25 mm to 125 mm aperture unknown (W) to unknown (T) optics. 5 times optical zoom digital zoom,
shutter speed, shutter 0 times unknown to unknown unknown second continuous shooting frames per second
to capture the focus focus focus mode unknown cm in macro mode. Cm
system with light metering Centre weighted, Multi-segment, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 100 - 3200 white balance. Auto
viewfinder and LCD No viewfinder of on optical screen size LCD 2.7-inch LCD unknown pixel
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory supports memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed with channel video
data other Li-Ion Battery Sony W520 camera size 96.3x55.6x21.2 mm

| Resolution. | 14.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | 640x480. |
| Types of sensors. | Super HAD CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 125 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100 - 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 108g. | Size | 96.3x55.6x21.2 mm. |
0 comments:
Post a Comment