Processor for image sensor CCD (unknown) 14.20 Mpixel resolution using a
lens focal length n / a mm to n / a mm Aperture n / a (W) to n / a (T) on. -1 optical zoom as digital zoom,
shutter speed, shutter 0 times unknown to unknown second continuous shooting 2.5 frames per second
capture Focus focus mode n / a cm macro focus mode n / a cm
system about light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance
and viewfinder. LCD with viewfinder for all optical screen size LCD 2.7-inch LCD 230,000 pixels
Flash Flash anti red-eye, auto, fill in, off, slow flash with built-in flash is the flash external
memory Support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital
connectivity and save the file to Flash JPEG, RAW, RAW - JPEG connected to the PC USB 2.0 Hi-Speed with connector video.
Other Information Li-Ion battery camera Sony Alpha 290 mm in size

| Resolution. | 14.20 Mpixel. | Length multiplier. | 1.5. |
| Dimensions Max. | unknown. | Minimum size. | unknown. |
| Type sensor. | CCD. | Sensor size. | unknown. |
| Burst. | 2.5 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Zoom digital | No. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | | Photosensitivity | auto. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Video Recording with sound | No. |
| Largest video size. | n / a Pixels. | Smallest size video. | n / a Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment