Processor for image sensor Exmor APS HD CMOS (23.4x15.6mm) 14.20 Mpixel resolution using a
lens focal length n / a mm to n / a mm Aperture n / a (W) to n. / a (T) on optical zoom as digital zoom, 0 -1 as
shutter speed, shutter unknown to unknown second continuous shooting 2.3 frames per second
capture Focus focus mode n / a cm macro focus mode n. / a cms
system with light metering 49-zone Multi-pattern, Centre weighted, Spot Exposure Compensation system sensitivity auto, 200 - 12800 white balance. Auto
viewfinder and No
LCD viewfinder on the optical screen size LCD 3-inch 920,000 pixel resolution LCD
Flash Flash n / a No flash. Can the flash external
memory support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connection and save the file to Flash JPEG, RAW connected to the PC USB 2.0 Hi. -Speed video connector with
other data using the camera battery Li-Ion Sony NEX-5 mm in size 110.8x58.8x38.2


| Resolution. | 14.20 Mpixel. | Length multiplier. | 1.5. |
| Dimensions Max. | unknown. | Minimum size. | 640x480. |
| Type sensor. | Exmor APS HD CMOS. | Sensor size. | 23.4x15.6mm. |
| Burst. | 2.3 fps. | Compensation. | |
| Zoom lens. | n / a. | Zoom digital | Yes. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | 49-zone Multi-pattern, Centre weighted, Spot. | Photosensitivity | auto, 200 - 12800. |
| Internal flash. | No. | External flash. | Yes. |
| Flash Mode. | n / a. | External flash type. | connector. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum size videos. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 920,000 Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 229g. | Size | 110.8x58.8x38.2 mm. |
0 comments:
Post a Comment