Processor image sensor Exmor APS HD CMOS (unknown) Resolution 16.20 Mpixel active
lens focal length of n / a mm to n / a mm aperture n / a (W) to n / a (. T) optical zoom as digital zoom, 0 -1
shutter as the shutter speed to unknown unknown unknown second continuous shooting frames per second
to capture the focus mode focus n / a cm focal length in macro mode n / a cm
system with light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance. Auto
viewfinder and No
LCD viewfinder optical on-screen size LCD 0 inch pixel resolution unknown
Flash Flash anti red-eye, auto, fill in, off, slow flash does not flash. Able to fire an external
memory support memory
connections, and save files can be saved as a file JPEG, RAW, RAW - JPEG is connected to the PC USB 2.0 Hi-Speed with channel video
other batteries. Li-Ion camera Sony NEX-C3 Size mm

| Resolution. | 16.20 Mpixel. | Multiplier focus | 1.5. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | Exmor APS HD CMOS. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | | Photosensitivity | auto. |
| Built-in flash. | Unknown. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | hot shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment