Processor Sensor unknown (unknown) 0.00 Mpixel resolution using
a lens focal length, n / a mm to n / a mm aperture n / a (W) and n / a (T) option. -1 optical zoom as digital zoom
Shutter Speed 0 is unknown and unknown unknown second frames per second continuous shooting,
focus focus mode n / a cm focus distance in macro mode, n / a cm
system about light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO sensitivity, white balance
and viewfinder. LCD, no viewfinder on optical resolution LCD 0-inch screen, unknown pixels,
flash, flash has a built-in flash can flash external
memory, memory for
the connection and log files can be saved as. files, JPEG, RAW, RAW - JPEG is connected to the computer with a USB 2.0 Hi-Speed USB, video,
data and other Li-Ion batteries with Sony Alpha 65-mm camera

| Resolution. | 0.00 Mpixel. | Multiplier focus. | 1.5. |
| Maximum size. | unknown. | Small size. | unknown. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Continuous. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Unknown. |
| Wide range. | n / a mm. | Tele-term. | n / a mm. |
| Aperture wide. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| AF. | Yes. | Manual focus | Yes. |
| In the optical viewfinder. | Unknown. | Electronic viewfinder. | Unknown. |
| Focus. | n / a cm. | Normal focus range. | n / a cm. |
| Metering. | | Sensitivity. | |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | | Specifications. | Hot-shoe. |
| Video. | Unknown. | Shoot video with sound. | Unknown. |
| Largest video size. | unknown Pixels. | Small video size. | unknown Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery | Li-Ion. |
| Support. | JPEG, RAW, RAW - JPEG. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment