Processor Sensor unknown (unknown) Resolution 16.00 Mpixel the
lens focal length of 26 mm to 130 mm aperture of f3.5 (W) to f4.8 (T) on optical. zoom, 5x digital zoom
Shutter Speed 0 is unknown to the unknown second 10 frames per second continuous shooting,
focus focus focus on the unknown cm in macro mode. Cm
system, the light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance. Auto
viewfinder and LCD, no viewfinder on optical resolution LCD 3.3 inch screen, unknown pixels,
flash, flash anti red-eye, auto, fill in, off, slow flash with built-in flash does not flash external
memory. recall memory and Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connection and log files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed and Video Out
more. Battery-mm camera with Sony TX55

| Resolution. | 16.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum size. | unknown. | Small size. | 640x480. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Continuous. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide range. | 26 mm. | Tele-term. | 130 mm. |
| Aperture wide. | f3.5 - unknown. | Aperture telephoto range. | f4.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| AF. | Yes. | Manual focus | Unknown. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Normal focus range. | cm. |
| Metering. | | Sensitivity. | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Specifications. | n / a. |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Small video size. | 640x480 Pixels. |
| LCD screen size. | 3.3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | |
| Support. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment