Processor image sensor Exmor R CMOS (unknown) Resolution 16.20 Mpixel active
lens focal length of 27 mm to 810 mm aperture unknown (W) to unknown (T) optical zoom 30. 0 times digital zoom,
shutter speed, shutter times unknown to the unknown second continuous shooting 10 frames per second
to capture the focus focus focus mode unknown cm in macro mode. Cm
system with light metering system, Exposure compensation-2EV - +2 EV with 1/3EV steps ISO auto white balance
and viewfinder. LCD No viewfinder of on optical screen size LCD 3-inch LCD unknown pixel
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory supports memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed with channel video
data other camera batteries Sony HX100V Size mm

| Resolution. | 16.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | unknown. |
| Types of sensors. | Exmor R CMOS. | Sensor size. | unknown. |
| Taken continuously. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 30X. | Digital zoom. | Yes. |
| Wide-term. | 27 mm. | Tele-term. | 810 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | Unknown. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment