Processor image sensor CCD (1/2.3-inch) 16.10 Mpixel resolution using
the lens focal length of 25 mm to 125 mm Aperture f2.7 (W) to f5.7 (T) on. Optical Zoom 5x Digital Zoom 0 times
shutter Shutter speed 1 to 1 / 1600 second continuous shooting, unknown frames per second
to capture the focus focus mode 5 cm focus distance in macro mode 5 cm
system with optical measurement system. light 49-zone Multi-pattern, Centre weighted, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200 White Balance Auto, Cloudy. , Daylight, Flash, Fluorescent, Incandescent, Manual
and viewfinder. LCD No viewfinder of on optical screen size LCD 2.7 inch LCD 230,400 pixels
Flash Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory supports memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed with channel video
data other Li-Ion Battery Sony W570 camera size 91x52x19 mm

| Resolution. | 16.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 125 mm. |
| Wide range of aperture. | f2.7 - unknown. | Aperture telephoto range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Metering. | 49-zone Multi-pattern, Centre weighted, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 116g. | Size | 91x52x19 mm. |
0 comments:
Post a Comment