
Sensor image
processing unit unknown (unknown) Resolution 16.10 Mpixel use
lens focal length mm to unknown unknown mm aperture unknown (W) to unknown (T) optical zoom -1 times. Digital Zoom 0 times
shutter Shutter speed unknown to unknown second continuous shooting, unknown frames per second
to capture the focus focus mode unknown cm focal length in macro mode unknown cm
system with the light metering system, Exposure compensation-2EV - +2 EV. with 1/3EV steps ISO auto white balance. Auto
viewfinder and LCD No viewfinder of on optical screen size LCD 3-inch LCD unknown pixel
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory
to remember a
connection and save the files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video connector with
other Li-Ion Battery Sony T110 camera size mm

| Resolution. | 16.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | unknown cm. |
| Metering. | | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments:
Post a Comment