Processor image sensor CCD (1/2.3-inch) 14.10 Mpixel resolution using
the lens focal length of 26 mm to 105 mm Aperture f2.7 (W) to f5.7 (T) on. Optical Zoom 4 x Digital Zoom 0 times
shutter Shutter speed 1 to 1 / 1600 second continuous shooting 1 frame per second
capture Focus focus mode 4 cm focus distance in macro mode 4 cm
system with optical measurement system. Light Centre weighted, Multi-segment, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200 White Balance Auto, Cloudy, Daylight,. Flash, Fluorescent, Incandescent, Manual
and viewfinder. LCD No viewfinder of on optical screen size LCD 3-inch LCD 230,400 pixels
Flash Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory supports memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed with channel video
data other Li-Ion Battery Sony W550 camera size 95.9x57.3x19.3 mm

| Resolution. | 14.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4320x3240. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 105 mm. |
| Wide range of aperture. | f2.7 - unknown. | Aperture telephoto range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 4 cm. | Macro focus distance. | 4 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 107g. | Size | 95.9x57.3x19.3 mm. |
0 comments:
Post a Comment