Processor image sensor Exmor R CMOS (1/2.3-inch) 16.20 Mpixel resolution using
the lens focal length of 25 mm to 100 mm Aperture f3.5 (W) to f4.6 (T. ) optical zoom 4x digital zoom 0 times
shutter shutter speed 2 to 1 / 1600 second continuous shooting 10 frames per second
to capture the focus focus mode 1 cm focus distance in macro mode 1 cm
system with light Metering Centre weighted, Matrix, Spot Exposure Compensation System-2EV - +2 EV with 1/3EV steps ISO sensitivity auto, 125, 200, 400, 800, 1600, 3200 White Balance Auto, Cloudy, Daylight, Flash,. Fluorescent, Incandescent, Manual, Underwater
viewfinder and LCD No viewfinder of on optical screen size LCD 3.5-inch LCD 1,229,760 pixels
Flash Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to flash the
memory. memory supports memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital
connectivity and save files can be saved as JPEG files connected to the PC USB 2.0 Hi-Speed with channel video
data other Battery Li-Ion camera Sony TX100V Size 97x59x18 mm

| Resolution. | 16.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | Exmor R CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 100 mm. |
| Wide range of aperture. | f3.5 - unknown. | Aperture telephoto range. | f4.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 1 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Matrix, Spot. | Photosensitivity | auto, 125, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3.5-inch. | LCD. | Yes. |
| Resolution LCD. | 1,229,760 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 147g. | Size | 97x59x18 mm. |
0 comments:
Post a Comment