Processor for image sensor CCD (1/1.8-inch) use 3.34 Mpixel resolution
lens focal length 38 mm to 190 mm Aperture f2.8 (W) to f3.3 (T) on. May 5 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance of 50 cm, 2 cm macro mode
system with optical measurement system. Light Centre weighted, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity balanced white light 100 Auto, Daylight, Fluorescent, Incandescent
and channel visibility. LCD peephole no optical image optical screen size LCD 2-inch 123,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off in a flash to the external flash
memory supports. a Memory Stick memory
connection and save the file to save the file, JPEG, TIFF connected to a computer with USB 1.1 channels per video
or other information to the camera, InfoLithium battery Sony F505v size 107x62x136 mm

| Resolution. | 3.34 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2240x1680. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 190 mm. |
| Aperture Range Wide. | f2.8 - f8. | Tele Aperture Range. | f3.3 - f8. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | 100. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Unknown. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | InfoLithium. |
| Support files. | JPEG, TIFF. | Media. | Memory Stick. |
| Weight. | 482g. | Size. | 107x62x136 mm. |
0 comments:
Post a Comment