Processor for image sensor CCD (1/2.5) use 6.00 Mpixel resolution
lens focal length 31 mm to 93 mm Aperture f2.8 (W) to f5.1 (T) Optichron. Call 3 times digital zoom zoom 0 times
shutter Shutter Speed 1 / 8 to 1 / 2000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 50 cm, 12 cm in macro mode
with the light measurement systems. light. Multi-segment, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 80, 100, 200, 400, 800 light, white balance, Auto, Cloudy, Daylight, Fluorescent, Incandescent
and channel visibility. LCD Viewing a channel optical million LCD 2-inch screen size 85,000 pixels screen resolution and
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other information using 2x AA batteries the camera Sony. W40 mm size 89.8x59x22.9

| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 31 mm. | Tele-term. | 93 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5.1 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 12 cm. |
| Light measurement systems. | Multi-segment, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.0. | LCD. | Yes. |
| Resolution LCD. | 85,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 8 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 123g. | Size. | 89.8x59x22.9 mm. |
0 comments:
Post a Comment