Processor for image sensor CCD (1/1.8-inch) use 3.34 Mpixel resolution
lens focal length 34 mm to 102 mm Aperture f2.0 (W) to f2.5 (T) on. November 3 times optical zoom digital zoom 0 to 8 times the
shutter Shutter Speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 25 cm, 4 cm in macro mode
with the light measurement systems. Light Centre weighted, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity balanced white light 100 Auto, Daylight, Fluorescent, Incandescent
and channel visibility. LCD peephole no optical image optical screen size LCD 2-inch 123,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off in a flash to the external flash
memory supports. a Memory Stick memory
connection and save the file to save the file, JPEG, TIFF connected to a computer with USB 1.1 channels per video
or other information to an InfoLithium battery Sony S70 camera size 117x71x63 mm


| Resolution. | 3.34 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2048x1536. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 34 mm. | Tele-term. | 102 mm. |
| Aperture Range Wide. | f2.0 - f8. | Tele Aperture Range. | f2.5 - f8.9. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 25 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | 100. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | InfoLithium. |
| Support files. | JPEG, TIFF. | Media. | Memory Stick. |
| Weight. | 405g. | Size. | 117x71x63 mm. |
0 comments:
Post a Comment