Processor for image sensor Super HAD CCD (1/2.4-inch) use 5.10 Mpixel resolution
lens focal length 38 mm to 114 mm Aperture f3.5 (W) to f4.4 (T. ) optical zoom 3 times optical zoom digital 0 to 1 times the
shutter Shutter speed 1 / 1000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 50 cm in macro mode,
about 1 cm
optical system. Centre weighted light measurement systems, optical systems, compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 100, 200, 400 light, white balance, Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent
and channel visibility. LCD peephole no optical image optical screen size LCD 2.5 inch 230,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 box with the video
data other batteries InfoLithium, Li-Ion camera the Sony. T7 size 92x60x15 mm


| Resolution. | 5.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | Super HAD CCD. | Sensor size. | 1/2.4-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - f5.6. | Tele Aperture Range. | f4.4 - f8. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x116 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium, Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 115g. | Size. | 92x60x15 mm. |
0 comments:
Post a Comment