Processor for image sensor CCD (1/2.7-inch) use 1.30 Mpixel resolution
lens focal length 41 mm to 123 mm Aperture f3.8 (W) to unknown (T) Optichron. Call 3 times digital zoom zoom 0 to 8 times the
shutter Shutter Speed 1 / 725 second imaging unknown frames per second continuous
capture mode
focal distance focal distance 50 cm 3 cm Macro focus mode
optical system with optical measurement system Centre. weighted, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity 100, 200, 400 light, white balance Auto, Daylight, Fluorescent, Incandescent
and channel visibility. LCD Viewing a channel optical million LCD 1.5 inch screen size, resolution 123,000 pixel display system
flash flash auto, fill in, off a flash-in flash unable to external
memory support memory Memory Stick.
connection and save the file to save the file, JPEG, TIFF connected to a computer with USB 1.1 channels per video
or other information using 2x AA battery, the Sony P30 camera size 143x103x79 mm

| Resolution. | 1.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1280x960. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.7-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 41 mm. | Tele-term. | 123 mm. |
| Aperture Range Wide. | f3.8 - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | Unknown. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | No. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 8 - 1 / 725. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG, TIFF. | Media. | Memory Stick. |
| Weight. | 250g. | Size. | 143x103x79 mm. |
0 comments:
Post a Comment