Processor for image sensor CCD (1/1.7) Resolution 12.10 Mpixel use
lens focal length 35 mm to 105 mm Aperture f2.8 (W) to f5.5 (T) Optichron. Call 3 times digital zoom zoom
shutter speed shutter 0 times unknown to unknown unknown second image frames per second continuous
capture mode focal
focal distance focal distance of 34 cm, 5 cm macro mode
optical systems with optical measurement system Centre weighted,. Multi-pattern, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight, Flash, Fluorescent,. Incandescent, Manual
and box visibility. LCD Viewing a channel optical million LCD 2.5 inch screen size, resolution 115,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other Li-Ion batteries the camera. Sony W200 is small 91x58.5x27.3 mm


| Resolution. | 12.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.7. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f2.8 - f5.6. | Tele Aperture Range. | f5.5 - f8.0. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 34 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 142g. | Size. | 91x58.5x27.3 mm. |
0 comments:
Post a Comment