Processor for image sensor CCD (1/1.8-inch) use 8.10 Mpixel resolution
lens focal length 38 mm to 114 mm Aperture f2.8 (W) to f5.4 (T) on. November 3 times optical zoom digital zoom 0 to 30 times the
shutter Shutter speed 1 / 1000 sec picture 0.9 frames per second continuous
capture mode
focal distance focal distance 50 cm, 6 cm Macro focus mode
system with optical measurement system. Light Centre weighted, Matrix, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400, 800 light, white balance, Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent
box. Viewing and. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using the camera, InfoLithium battery Sony N1. size 97x61x24 mm


| Resolution. | 8.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | 0.9 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f8. | Tele Aperture Range. | f5.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 6 cm. |
| Light measurement systems. | Centre weighted, Matrix, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 155g. | Size. | 97x61x24 mm. |
0 comments:
Post a Comment