Processor for image sensor CCD (1/2.3-inch) Resolution 12.40 Mpixel use
lens focal length 28 mm to 112 mm Aperture f3.3 (W) to f5.8 (T) on. November 4 times optical zoom digital zoom 0 times
shutter Shutter speed 1 to 1 / 2000 sec picture 0.9 frames per second continuous
capture mode
focal distance focal distance focal 5 cm 5 cm in macro mode
optical systems on the measure. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 100, 200, 400, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight, Fluorescent, Incandescent,. Manual
Channel and Viewing. LCD peephole no optical image optical screen size LCD 2.7 inch 230,400 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other batteries. Li-Ion Sony W310 is a camera the size 95x55x19 mm

| Resolution. | 12.40 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 0.9 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Aperture Range Wide. | f3.3 - unknown. | Tele Aperture Range. | f5.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 137g. | Size. | 95x55x19 mm. |
0 comments:
Post a Comment