Processor for image sensor CCD (1/2.5-inch) use 7.20 Mpixel resolution
lens focal length 35 mm to 105 mm Aperture f2.8 (W) to f5.2 (T) on. November 3 times optical zoom digital zoom 0 times
shutter Shutter speed 1 to 1 / 2000 sec picture 2.8 frames per second continuous
capture mode
focal distance focal distance 50 cm, 4 cm macro mode focal
system with optical measurement system. light 49-zone Multi-pattern, Matrix, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy,. Daylight, Flash, Fluorescent, Incandescent, Manual
and box visibility. LCD Viewing a channel optical million LCD 2.5 inch screen size, resolution 115,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other Li-Ion batteries the camera. Sony W80 size 91x58x23 mm

| Resolution. | 7.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3072x2304. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 2.8 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f2.8 - f8.0. | Tele Aperture Range. | f5.2 - f14.8. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | 49-zone Multi-pattern, Matrix, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 155g. | Size. | 91x58x23 mm. |
0 comments:
Post a Comment