Processor for image sensor CCD (1/2.5) use 7.20 Mpixel resolution
lens focal length 38 mm to 114 mm Aperture f2.8 (W) to f5.2 (T) Optichron. Call 3 times digital zoom zoom 0 times
shutter Shutter speed 1 to 1 / 2000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance of 50 cm, 2 cm macro mode
optical system with optical measurement system Centre. weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 100, 200, 400, 800, 1000 white light balance Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent
box. Viewing and. LCD Viewing a channel optical million LCD 2.5 inch screen size, resolution 115,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 1.1 box with the
other video
data using Li-Ion battery, the Sony W70 camera is. size 89x57x23 mm


| Resolution. | 7.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3072x2304. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f7.1. | Tele Aperture Range. | f5.2 - f13. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 127g. | Size. | 89x57x23 mm. |
0 comments:
Post a Comment