Processor for image sensor CMOS (1/2.4-inch) Resolution 10.60 Mpixel use
lens focal length 25 mm to 250 mm Aperture f3.5 (W) to f5.5 (T) on. May Optical Zoom 10X Digital Zoom 0 times
shutter Shutter Speed 30 to 1 / 1600 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance of 5 cm, 5 cm macro mode
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 125, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight,. Flash, Fluorescent, Incandescent, Manual
and box visibility. LCD peephole no optical image optical screen size LCD 3-inch 230,400 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed Video No
other information field to the battery. Li-Ion Camera Sony HX5 the size 102.9x57.7x24.6 mm

| Resolution. | 10.60 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CMOS. | Sensor size. | 1/2.4-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 250 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f5.5 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 125, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1920x1080 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Unknown. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 170g. | Size. | 102.9x57.7x24.6 mm. |
0 comments:
Post a Comment