Processor for image sensor CCD (1/2.5) use 7.20 Mpixel resolution
lens focal length 38 mm to 114 mm Aperture f3.5 (W) to f4.3 (T) Optichron. Call 3 times digital zoom zoom 0 times
shutter Shutter speed 1 to 1 / 1000 sec picture 2.1 frames per second continuous
capture mode
focal distance focal distance 50 cm, 1 cm macro mode focal
system with optical light measurement systems Centre. weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight, Flash,. Fluorescent, Incandescent
and channel visibility. LCD peephole no optical image optical screen size LCD 2.5 inch 230,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a 0 per video channel
other information using Li-Ion Battery Sony T20 camera body size. 89.7x55.7x22.8 mm

| Resolution. | 7.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 2.1 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - f5.6. | Tele Aperture Range. | f4.3 - f10.0. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 159g. | Size. | 89.7x55.7x22.8 mm. |
0 comments:
Post a Comment