Processor for image sensor CCD (1/2.5) use 6.00 Mpixel resolution
lens focal length 32 mm to 96 mm Aperture f2.8 (W) to f4.8 (T) Optichron. Call 3 times digital zoom zoom 0 times
shutter Shutter speed 1 to 1 / 2000 sec picture 2 frames per second continuous
capture mode unknown
focal distance focal distance focal cm in 5 cm macro mode
optical systems with optical measurement system. Multi-segment, Spot light system compensation-2EV - +2 EV with 1 / 3 steps sensitivity auto, 80, 100, 200, 400 light, white balance, Auto, Cloudy, Daylight, Fluorescent, Incandescent
and channel visibility. LCD Viewing a channel optical million LCD 2.4 inch screen size, resolution 110,000 pixel screen
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Full Speed video channel to
other information using 2x AA batteries the camera Sony S500. size 92x62x31 mm

| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 2 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 32 mm. | Tele-term. | 96 mm. |
| Aperture Range Wide. | f2.8 - f5.6. | Tele Aperture Range. | f4.8 - f9.7. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Multi-segment, Spot. | Sensitivity. | auto, 80, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.4. | LCD. | Yes. |
| Resolution LCD. | 110,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 186g. | Size. | 92x62x31 mm. |
0 comments:
Post a Comment