Processor for image sensor CCD (unknown) 0.00 Mpixel resolution using unknown focal length
lens mm mm Aperture unknown to unknown (W) to unknown (T) optical zoom -1 million times. Digital Zoom
Shutter Speed Shutter 0 times unknown to unknown unknown second image frames per second continuous
capture mode unknown
focal distance focal distance focal cm in macro mode. Cm
optical system with optical measurement system, the compensation light sensitivity auto white balance, exposure. Auto
Channel and Viewing. LCD peephole no optical image optical-inch screen size LCD 0 unknown pixel screen resolution with
flash flash flash in the system not to have external flash
memory supports memory Memory Stick Duo, Memory Stick Pro Duo.
connection and save the file to be saved as JPEG files with a computer connected to a video channel 0 no
other information to the camera battery Sony W60 mm in size

| Resolution. | 0.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | Unknown. | Viewing electronic channels. | Unknown. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | | Sensitivity. | auto. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | | External flash type. | n / a. |
| Video shoot. | Unknown. | Shoot video with sound. | Unknown. |
| The largest size video. | unknown Pixels. | Best video size smaller. | unknown Pixels. |
| Size LCD. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Unknown. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 0g. | Size. | mm. |
0 comments:
Post a Comment