Processor for image sensor CCD (1/2.3-inch) Resolution 14.50 Mpixel use
lens focal length 34 mm to 238 mm Aperture f3.6 (W) to f5.6 (T) on. May 7 times optical zoom digital zoom 0 to 2 times the
shutter Shutter speed 1 / 1600 sec picture 1.3 frames per second continuous
capture mode
focal distance focal distance 10 cm, 10 cm Macro focus mode
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight, Fluorescent,. Incandescent, Manual
and box visibility. LCD peephole no optical image optical screen size LCD 3-inch 230,400 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other batteries. Li-Ion Sony W370 is a camera the size 100x57x26 mm

| Resolution. | 14.50 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4320x3240. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.3 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 34 mm. | Tele-term. | 238 mm. |
| Aperture Range Wide. | f3.6 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 10 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 179g. | Size. | 100x57x26 mm. |
0 comments:
Post a Comment