Processor for image sensor Super HAD CCD (1/2.5-inch) use 5.10 Mpixel resolution
lens focal length 38 mm to 114 mm Aperture f3.5 (W) to f4.4 (T. ) optical zoom 3 times optical zoom digital 0 to 1 times the
shutter Shutter speed 1 / 1000 sec picture continued
to capture 1.4 frames per second
Focus Focus mode 50 cm long term focus in macro mode,
about 1 cm
optical system. light measurement systems, Centre weighted, Multi Spot, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 64, 100, 200, 400 light, white balance, Auto, Cloudy, Daylight, Fluorescent, Incandescent
peephole. image and. LCD peephole no optical image optical screen size LCD 2.5 inch 230,000 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using the camera, InfoLithium battery Sony T5. size 94x60x20 mm


| Resolution. | 5.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | Super HAD CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1.4 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - f5.6. | Tele Aperture Range. | f4.4 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi Spot, Spot. | Sensitivity. | auto, 64, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x116 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 113g. | Size. | 94x60x20 mm. |
0 comments:
Post a Comment