Processor for image sensor CCD (1/2.7-inch) use 2.11 Mpixel resolution
lens focal length 37 mm to 370 mm Aperture f2.8 (W) to unknown (T) Optichron. Call 10 times digital zoom zoom 0 to 8 times the
shutter Shutter Speed 1 / 500 second imaging unknown frames per second continuous
capture mode
focal distance focal distance 80 cm 3 cm Macro focus mode
optical system with optical measurement system Centre. weighted, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity balanced white light 100 Auto, Daylight, Fluorescent, Incandescent
and channel visibility. LCD peephole no optical image optical screen size LCD 2.5 inch 123,000 pixels resolution screen with auto
flash system Flash in a flash to the flash
memory, external memory support 8cm CDR
connection and save the file. can be saved as JPEG files with a computer connected to a USB 1.1 box with the
other video
data using the camera, InfoLithium battery Sony Mavica CD1000 size 125x39x62 mm


| Resolution. | 2.11 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1600x1200. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.7-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 37 mm. | Tele-term. | 370 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | unknown - f11. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 80 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | 100. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | auto. | External flash type. | Hot-shoe. |
| Video shoot. | Unknown. | Shoot video with sound. | Unknown. |
| The largest size video. | unknown Pixels. | Best video size smaller. | unknown Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 8 - 1 / 500. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | Yes. |
| Recording. | Unknown. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | 8cm CDR. |
| Weight. | 980g. | Size. | 125x39x62 mm. |
0 comments:
Post a Comment