Processor for image sensor CCD (1/2.3-inch) Resolution 14.10 Mpixel use
lens focal length 26 mm to 105 mm Aperture f2.7 (W) to f5.7 (T) on. November 4 times optical zoom digital zoom 0 to 2 times the
shutter Shutter speed 1 / 1600 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance 60 cm, 4 cm in macro mode
with the light measurement systems. Centre weighted optical system light compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80 - 3200 light white balance Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual
and box visibility. LCD peephole no optical image optical screen size LCD 2.7 inch 230,400 pixel screen resolution
flash system Flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital
connectivity and save files can be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other batteries. Li-Ion Sony W320 is a camera the size 92x52x17 mm

| Resolution. | 14.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4320x3240. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | No. |
| Wide-term. | 26 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f2.7 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 80 - 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 117g. | Size. | 92x52x17 mm. |
0 comments:
Post a Comment