Processor for image sensor CCD (1/2.5-inch) use 8.30 Mpixel resolution
lens focal length 38 mm to 380 mm Aperture f3.5 (W) to f4.4 (T) on. May Optical Zoom 10X Digital Zoom 0 times
shutter Shutter Speed 30 to 1 / 2000 sec picture unknown frames per second continuous
capture mode focal
focal distance focal distance of 50 cm, 2 cm macro mode
system with optical measurement system. light 49-zone Multi-pattern, Centre weighted, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy. , Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny
and channel visibility. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash to a flash in the external flash
memory. support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to save the file, JPEG, RAW has access to a computer with USB 2.0 Hi-Speed video channel to
other data using a Li-Ion battery. Camera Sony H10 size 106x68x49 mm


| Resolution. | 8.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 380 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.4 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | 49-zone Multi-pattern, Centre weighted, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 381g. | Size. | 106x68x49 mm. |
0 comments:
Post a Comment