Processor for image sensors CCD (1/2.3-inch) Resolution 10.30 Mpixel using 31 mm focal length
lens of 465 mm Aperture f2.7 (W) to f4.5 (T) on. May 15 times optical zoom digital zoom 0 to 30 times the
shutter Shutter speed 1 / 4000 sec picture 1.6 frames per second continuous
capture mode
focal distance focal distance 50 cm, 1 cm macro mode focal
system with optical measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight,. Flash, Fluorescent, Incandescent, Manual
and box visibility. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, front curtin, off, rear curtin, slow flash is not available in Flash. the external flash
memory supports memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed video channel to
other data using. Li-Ion battery, the camera is Sony H50 mm size 116.1x81.4x86.0


| Resolution. | 10.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3456x2592. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.6 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 15X. | Digital zoom. | Yes. |
| Wide-term. | 31 mm. | Tele-term. | 465 mm. |
| Aperture Range Wide. | f2.7 - f8. | Tele Aperture Range. | f4.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | Unknown. |
| Flash Mode. | anti red-eye, auto, fill in, front curtin, off, rear curtin, slow flash. | External flash type. | unknown. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 547g. | Size. | 116.1x81.4x86.0 mm. |
0 comments:
Post a Comment