Processor for image sensor CCD (1/2.3-inch) Resolution 10.30 Mpixel use
lens focal length 35 mm to 140 mm Aperture f3.5 (W) to f4.6 (T) on. November 4 times optical zoom digital zoom 0 times
shutter Shutter speed 1 to 1 / 1000 sec picture continued
to capture 1.6 frames per second
Focus Focus mode 8 cm long term focus in macro mode,
about 1 cm
optical system measurement system. Light Centre weighted, Multi-pattern, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200, white balance, exposure Auto, Cloudy, Daylight,. Flash, Fluorescent, Incandescent, Manual, Underwater
Channel and Viewing. LCD peephole no optical image optical screen size LCD 3-inch 230,000 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other Li-Ion batteries the camera. Sony T77 size 94x57x15 mm


| Resolution. | 10.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.6 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 140 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.6 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 8 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 151g. | Size. | 94x57x15 mm. |
0 comments:
Post a Comment