Processor for image sensor CCD (1/2.3-inch) Resolution 12.40 Mpixel use
lens focal length 30 mm to 120 mm Aperture f2.8 (W) to f5.8 (T) on. November 4 times optical zoom digital zoom 0 times
shutter Shutter speed 1 to 1 / 1600 sec picture 1.7 frames per second continuous
capture mode
focal distance focal distance 50 cm, 4 cm macro mode focal
system with optical measurement system. Light Centre weighted, Multi-segment, Spot light system compensation-2EV - +2 EV with 1/3EV steps sensitivity auto, 80, 100, 200, 400, 800, 1600 white light balance Auto, Cloudy, Daylight, Fluorescent,. Manual
Channel and Viewing. LCD peephole no optical image optical screen size LCD 3-inch 230,400 pixel resolution display system
flash flash anti red-eye, auto, fill in, off, slow flash with built-in flash unable to external flash
memory. memory support memory Memory Stick Duo, Memory Stick Pro Duo
connection and save the file to be saved as JPEG files with a computer connected to a USB 2.0 Hi-Speed channel video
data to
other Li-Ion batteries the camera. Sony W230 size 95x57x22 mm


| Resolution. | 12.40 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.7 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 30 mm. | Tele-term. | 120 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | other. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 127g. | Size. | 95x57x22 mm. |
0 comments:
Post a Comment